Grössen und Beschreibungen
Bestellgröße | Konfektionsgröße | Körperhöhe | Brustumfang | Hüftumfang |
XS | 34 | 168 | 80-83 | 89-92 |
S | 36/38 | 168 | 84-90 | 93-98 |
M | 40 | 168 | 91-95 | 99-102 |
L | 42/44 | 168 | 96-102 | 103-108 |
XL | 46 | 168 | 103-107 | 109-112 |
XXL | 48 | 168 | 108-114 | 113-117 |
Damen Röcke, Hosen (Masse in Zentimeter):
Bestellgröße | Konfektionsgröße | Körperhöhe | Taillenumfang |
XS | 34 | 168 | 68-72 |
S | 36/38 | 168 | 73-77 |
M | 40 | 168 | 78-82 |
L | 42/44 | 168 | 83-87 |
XL | 46 | 168 | 88-92 |
XXL | 48 | 168 | 93-97 |
Herren Oberbekleidung (Masse in Zentimeter):
Bestellgröße | Konfektionsgröße | Körperhöhe | Brustumfang | Hüftumfang |
S | 44 | 177 | 88-91 | 93-95 |
M | 46/48 | 178-179 | 92-98 | 96-101 |
L | 50/52 | 180-181 | 99-105 | 102-106 |
XL | 54/56 | 182-183 | 106-112 | 107-111 |
XXL | 58 | 184 | 113-116 | 112-114 |
Damen Hemden (Masse in Zentimeter):
Bestellgröße | Konfektionsgröße | Kragenweite | Brustumfang | Hüftumfang |
S | 44 | 41 | 88-91 | 93-95 |
M | 46/48 | 42 | 92-98 | 96-101 |
L | 50/52 | 43 | 99-105 | 102-106 |
XL | 54/56 | 44 | 106-112 | 107-111 |
XXL | 58 | 45 | 113-116 | 112-114 |
Herren Jeanshosen:
Bestellgröße in inch (Längenmaß) |
Schrittlänge circa in cm | |
32 | 80 | |
34 | 85 | |
36 | 90 |
WOMEN’S SIZE GUIDE
SIZE UK |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
---|---|---|---|---|---|---|---|---|
SIZE EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SIZE US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST (CM) | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 114 |
BUST (INCHES) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
WAIST (CM) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 96 |
WAIST (INCHES) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIP (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 123 |
HIP (INCHES) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 48.5 |
SIZE |
XS |
S |
M |
L |
XL |
XXL |
---|---|---|---|---|---|---|
SIZE UK | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 | 18-20 |
SIZE EU | 34-36 | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 |
SIZE US | 2-4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 |
BUST (CM) | 77-83 | 83-89 | 90-96 | 97-103 | 104-110 | 111-118 |
BUST (INCHES) | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 45-46.5 |
WAIST (CM) | 59-65 | 65-71 | 72-78 | 79-85 | 86-92 | 93-100 |
WAIST (INCHES) | 24-26 | 26-28 | 29-31 | 32-34 | 35-37 | 38-39.5 |
HIPS (CM) | 86-92 | 92-98 | 99-105 | 106-112 | 113-119 | 120-127 |
HIPS (INCHES) | 35-37 | 37-39 | 40-42 | 43-45 | 46-48 | 49-50 |
MEN’S SIZE GUIDE
|